h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2016-2020 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | African Affairs | 28 | 46 |
2. | African Development Review | 26 | 39 |
3. | Journal of African Economies | 23 | 34 |
4. | Journal of Eastern African Studies | 22 | 31 |
5. | Development Southern Africa | 22 | 29 |
6. | Journal of Southern African Studies | 22 | 29 |
7. | Review of African Political Economy | 19 | 29 |
8. | Urban Forum | 19 | 23 |
9. | African Studies Review | 18 | 23 |
10. | Journal of Asian and African Studies | 18 | 22 |
11. | The Journal of Modern African Studies | 17 | 23 |
12. | Politikon | 16 | 23 |
13. | Africa Spectrum | 16 | 22 |
14. | Journal of African Cultural Studies | 16 | 21 |
15. | Africa | 15 | 21 |
16. | African Geographical Review | 14 | 25 |
17. | Journal of Contemporary African Studies | 14 | 21 |
18. | Journal of Pan African Studies | 14 | 19 |
19. | African Archaeological Review | 14 | 18 |
20. | African Security Review | 14 | 18 |
Dates and citation counts are estimated and are determined automatically by a computer program.