h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2017-2021 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | International Journal of Art & Design Education | 19 | 25 |
2. | Art Education | 16 | 19 |
3. | Studies in Art Education | 15 | 21 |
4. | Leonardo | 14 | 20 |
5. | The Journal of Aesthetics and Art Criticism | 14 | 19 |
6. | The Senses and Society | 13 | 17 |
7. | Digital Creativity | 12 | 20 |
8. | Museum International | 12 | 17 |
9. | Design and Culture | 11 | 20 |
10. | Third Text | 11 | 13 |
11. | International Journal of Education Through Art | 10 | 14 |
12. | ASAP/Journal | 8 | 15 |
13. | Art Journal | 8 | 15 |
14. | Grey Room | 8 | 13 |
15. | Journal of Visual Culture | 8 | 13 |
16. | Art History | 8 | 12 |
17. | Artnodes | 8 | 9 |
18. | Journal of Mathematics and the Arts | 8 | 9 |
19. | Journal of Visual Art Practice | 7 | 14 |
20. | The Art Bulletin | 7 | 13 |
Dates and citation counts are estimated and are determined automatically by a computer program.