h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2016-2020 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | IEEE/CVF Conference on Computer Vision and Pattern Recognition | 356 | 583 |
2. | European Conference on Computer Vision | 197 | 342 |
3. | IEEE/CVF International Conference on Computer Vision | 184 | 311 |
4. | IEEE Transactions on Pattern Analysis and Machine Intelligence | 149 | 275 |
5. | IEEE Transactions on Image Processing | 123 | 187 |
6. | Pattern Recognition | 99 | 141 |
7. | IEEE/CVF Computer Society Conference on Computer Vision and Pattern Recognition Workshops (CVPRW) | 89 | 154 |
8. | Medical Image Analysis | 76 | 149 |
9. | International Journal of Computer Vision | 72 | 173 |
10. | British Machine Vision Conference (BMVC) | 66 | 102 |
11. | Pattern Recognition Letters | 66 | 93 |
12. | IEEE/CVF Winter Conference on Applications of Computer Vision (WACV) | 62 | 121 |
13. | IEEE International Conference on Image Processing (ICIP) | 60 | 89 |
14. | IEEE/CVF International Conference on Computer Vision Workshops (ICCVW) | 57 | 83 |
15. | Computer Vision and Image Understanding | 52 | 91 |
16. | Journal of Visual Communication and Image Representation | 47 | 64 |
17. | International Conference on 3D Vision (3DV) | 44 | 89 |
18. | International Conference on Pattern Recognition | 43 | 78 |
19. | Asian Conference on Computer Vision (ACCV) | 43 | 69 |
20. | IEEE International Conference on Automatic Face & Gesture Recognition | 42 | 66 |
Dates and citation counts are estimated and are determined automatically by a computer program.